
| Stock #: | AA02832 |
| Mileage: | 65,855 |
| Trim: | XL |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | AF06068 |
| Mileage: | 3,327 |
| Trim: | XL |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | 9A95152 |
| Mileage: | 55,079 |
| Trim: | XLT |
| Exterior Color: | Oxford White |
| Interior Color: | Tan |
| Stock #: | AB68287 |
| Mileage: | 59,005 |
| Trim: | XLT |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | AA30822 |
| Mileage: | 42,722 |
| Trim: | XLT |
| Exterior Color: | Stone |
| Interior Color: | Gray |
| Stock #: | AKA90732 |
| Mileage: | 0 |
| Trim: | XL |
| Exterior Color: | Oxford White |
| Interior Color: | Gray |
| Stock #: | AKB71462 |
| Mileage: | 0 |
| Trim: | XL |
| Exterior Color: | Vermillion Red |
| Interior Color: | Gray |
| Stock #: | AKB85935 |
| Mileage: | 0 |
| Trim: | XL |
| Exterior Color: | Tuxedo Black |
| Interior Color: | Gray |
All rebates applied.Must finance with FMC.
| Stock #: | AKA66318 |
| Mileage: | 0 |
| Trim: | XL |
| Exterior Color: | Ingot Silver |
| Interior Color: | Gray |
| Stock #: | AKA75763 |
| Mileage: | 0 |
| Trim: | XL |
| Exterior Color: | Oxford White |
| Interior Color: | Gray |
| Stock #: | AKB71450 |
| Mileage: | 0 |
| Trim: | XL |
| Exterior Color: | Oxford White |
| Interior Color: | Gray |
| Stock #: | AD23257 |
| Mileage: | 53,662 |
| Trim: | King Ranch |
| Exterior Color: | Oxford White |
| Interior Color: | Brown |
| Stock #: | AKA75783 |
| Mileage: | 0 |
| Trim: | STX |
| Exterior Color: | Sterling Grey Metallic |
| Interior Color: | Gray |
| Stock #: | AKB85913 |
| Mileage: | 0 |
| Trim: | STX |
| Exterior Color: | Blue Flame Metallic |
| Interior Color: | Gray |
| Stock #: | AKB85925 |
| Mileage: | 0 |
| Trim: | STX |
| Exterior Color: | Vermillion Red |
| Interior Color: | Stone |
| Stock #: | AKB85904 |
| Mileage: | 0 |
| Trim: | XL |
| Exterior Color: | Oxford White |
| Interior Color: | Gray |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.